Product

Solvent Purification
Solvent drying and purification by removing moisture, oxygen, etc Low purity grade industrial solvents can be purified into high purity grade.
Product information
Service Hotline+49 69 2713769195
Solvent Purification
The nitrogen removal device is used to remove the nitrogen in the argon glove box. The argon gas in the glove box passes through the valve and enters the high-temperature nitrogen removal column through the compressor. In the nitrogen removal column, the impurity nitrogen reacts with the adsorption material and is removed. The temperature of the nitrogen removal column is controlled by PLC.
The solvent purification system is fast, safe and easy to operate, meets the highest safety level requirements, and can be customized according to user needs.
MIKROUNA provides materials replacement and regeneration services for puri cation columns.
Treatable Solvent
| Aromatic and lipid | Pentane, n-hexane, cyclohexane, n-heptane, toluene, benzene |
| Ethers | Diethyl ether, THF, dimethyl ether |
| Chlorinated solvent | Dichloromethane, chloroform, chlorobenzene |
| Amine solvent | Triethylamine, pyridine, N-di(isopropyl)ethylamine |
| Alcohol | Methanol, ethanol |
| Other general solvent | Acetonitrile(MeCH), DMF, dimethyl sulfoxide, acetone |
Product Parameter
| Solvent
purification system
|
Model | SolvPurer A3 / G3 | SolvPurer A5 / G5 | SolvPurer A7 / G7 |
| Quantity of solution purification | 3 types | 5 kinds | 7 kinds | |
| System control | Manual (can be upgraded to PLC automatic control system) | Manual (can be upgraded to PLC automatic control system) | Manual (can be upgraded to PLC automatic control system) | |
| Control | Manually pick up the purified solvent | Manually pick up the purified solvent | Manually pick up the purified solvent | |
| Material | Stainless steel (1.4301/US 304) | Stainless steel (1.4301/US 304) | Stainless steel (1.4301/US 304) | |
| Solvent flow rate | <1L / min | <1L / min | <1L / min | |
| Fire safety cabinet | Yes | Yes | Yes | |
| Operating | Closed-circuit operating system | Closed-circuit operating system | Closed-circuit operating system | |
| Work gas | Nitrogen or argon (recommended gas purity is
99.99% or higher)
|
Nitrogen or argon (recommended gas purity is
99.99% or higher)
|
Nitrogen or argon (recommended gas purity is
99.99% or higher)
|
|
| Purification column | Purification column type | Double column type | Double column type | Double column type |
| Purification column specifications | 100mm in diameter, 700mm in length | 100mm in diameter, 700mm in length | 100mm in diameter, 700mm in length | |
| The amount of solvent that the purification column can handle | ≥800L | ≥800L | ≥800L | |
| Available solvent purity | Depends on solvent | Depends on solvent | Depends on solvent | |
| Solvent storage tank | Material | Stainless steel liquid storage tank (1.4301/US 304) | Stainless steel liquid storage tank (1.4301/US 304) | Stainless steel liquid storage tank (1.4301/US 304) |
| Capacity | 20L | 20L | 20L | |
| Features | Double valve shut-off device, special pipeline and filling interface | Double valve shut-off device, special pipeline and filling interface | Double valve shut-off device, special pipeline and filling interface | |
| Pipeline | Stainless steel pipe with compression fitting | Stainless steel pipe with compression fitting | Stainless steel pipe with compression fitting |



